<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Museum Blog</title>
	<atom:link href="http://natgeomuseumblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://natgeomuseumblog.org</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adventure Titanic</title>
		<link>http://natgeomuseumblog.org/2012/05/18/adventure-titanic/</link>
		<comments>http://natgeomuseumblog.org/2012/05/18/adventure-titanic/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4065</guid>
		<description><![CDATA[It&#8217;s April 1912 in Southampton, England, and you are about to take a first-class trip aboard the most luxurious, high-tech cruise ship the world has ever seen! Explore the height of Edwardian opulence, mingle with legendary passengers, and experience what happened on that fateful April night when the “Ship of Dreams” turned into a real-life [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s April 1912 in Southampton, England, and you are about to take a first-class trip aboard the most luxurious, high-tech cruise ship the world has ever seen!</p>
<p>Explore the height of Edwardian opulence, mingle with legendary passengers, and experience what happened on that fateful April night when the “Ship of Dreams” turned into a real-life nightmare.</p>
<p>Play the game here: <a href="http://channel.nationalgeographic.com/channel/titanic/adventure-on-the-titanic/">http://channel.nationalgeographic.com/channel/titanic/adventure-on-the-titanic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/18/adventure-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron At Home</title>
		<link>http://natgeomuseumblog.org/2012/05/17/james-cameron-at-home/</link>
		<comments>http://natgeomuseumblog.org/2012/05/17/james-cameron-at-home/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4058</guid>
		<description><![CDATA[&#8220;After 33 dives to the wreck, averaging 14 hours each, I have spent more time on the ship than Captain Smith himself did. In all that exploration, the strongest memories are these out-of-body experiences of ghostwalking through the corridors and stairwells of Titanic via my ROV avatar. Its gothic ruin exists now in a ghostly [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;After 33 dives</strong> to the wreck, averaging 14 hours each, I have spent more time on the ship than Captain Smith himself did. In all that exploration, the strongest memories are these out-of-body experiences of ghostwalking through the corridors and stairwells of <em>Titanic</em> via my ROV avatar. Its gothic ruin exists now in a ghostly limbo, neither in our world nor completely gone from it. The rusticles have transformed Edwardian elegance into a phantasmagorical cavern, a surreal underworld ruled only by dream logic. But despite the sheer alienness of the place, I felt a tingling déjà vu exploring there. Having walked the faithfully built movie set for many weeks, I would turn a corner in the wreck and already know, before the bot’s video camera revealed it, what would be there. It was an eerie feeling but also strangely comforting, as if I were somehow home.&#8221;</p>
<p>Read more here: <a href="http://ngm.nationalgeographic.com/2012/04/titanic/cameron-text">http://ngm.nationalgeographic.com/2012/04/titanic/cameron-text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/17/james-cameron-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday</title>
		<link>http://natgeomuseumblog.org/2012/05/16/wordless-wednesday-11/</link>
		<comments>http://natgeomuseumblog.org/2012/05/16/wordless-wednesday-11/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4062</guid>
		<description><![CDATA[Photograph by Mark Thiessen, NGM Staff A gentleman’s pocket watch in a sterling silver case may have been set to New York time in anticipation of a safe arrival. ALL ARTIFACTS COURTESY RMS TITANIC, INC.]]></description>
			<content:encoded><![CDATA[<div id="gallery_text">
<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/04/05-sterling-silver-pocket-watch-670.jpg"><img class="aligncenter size-full wp-image-4063" title="05-sterling-silver-pocket-watch-670" src="http://natgeomuseumblog.org/wp-content/uploads/2012/04/05-sterling-silver-pocket-watch-670.jpg" alt="" width="387" height="580" /></a></p>
<p><a href="http://photography.nationalgeographic.com/photography/photographers/photographer-mark-thiessen/" target="_blank">Photograph by Mark Thiessen, NGM Staff</a></p>
<p>A gentleman’s pocket watch in a sterling silver case may have been set to New York time in anticipation of a safe arrival.</p>
<p><em>ALL ARTIFACTS COURTESY RMS TITANIC, INC.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/16/wordless-wednesday-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What Is A Rusticle?</title>
		<link>http://natgeomuseumblog.org/2012/05/15/q-what-is-a-rusticle/</link>
		<comments>http://natgeomuseumblog.org/2012/05/15/q-what-is-a-rusticle/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4043</guid>
		<description><![CDATA[A: “Rusticles&#8221; are orange stalactites created by iron-eating bacteria. They appear all over the Titanic, now that it has been on the ocean floor for over 100 years.]]></description>
			<content:encoded><![CDATA[<p>A: “Rusticles&#8221; are orange stalactites created by iron-eating bacteria. They appear all over the Titanic, now that it has been on the ocean floor for over 100 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/15/q-what-is-a-rusticle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DKMC Walk Weekend</title>
		<link>http://natgeomuseumblog.org/2012/05/14/dkmc-walk-weekend/</link>
		<comments>http://natgeomuseumblog.org/2012/05/14/dkmc-walk-weekend/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4027</guid>
		<description><![CDATA[As a new member of the Dupont Kalorama Museum Consortium, National Geographic Museum will be participating in the Dupont Kalorama Museum Consortium Walk Weekend, taking place Saturday June 2 and Sunday June 3, 2012. Admission to National Geographic Museum and eight other neighborhood museums is free. For more information please visit, DKMC Walk Weekend. Join us [...]]]></description>
			<content:encoded><![CDATA[<p>As a new member of the Dupont Kalorama Museum Consortium, National Geographic Museum will be participating in the <strong>Dupont Kalorama Museum Consortium Walk Weekend,</strong> taking place Saturday June 2 and Sunday June 3, 2012. Admission to National Geographic Museum and eight other neighborhood museums is free. For more information please visit, <a href="http://www.dkmuseums.com/walk.html">DKMC Walk Weekend.</a> Join us and experience the Museum for free!</p>
<p>Dupont Kalorama Museum Walk Weekend is the perfect excuse to explore D.C.&#8217;s &#8220;off-the-mall&#8221; museums. In addition to a wide variety of exhibitions, many sites are offering special programs. Enjoy period music and bring a picnic to the gardens at Dumbarton House, stop by The Textile Museum&#8217;s Celebration of Textiles, take part in Jazz n&#8217;Family Fun Days at The Phillips Collection, come tell your stories about that special man in your family circle at the National Museum of American Jewish Military History or get your picture taken in a vintage automobile at Wilson House.</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/14/dkmc-walk-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An English Samurai</title>
		<link>http://natgeomuseumblog.org/2012/05/11/an-english-samurai/</link>
		<comments>http://natgeomuseumblog.org/2012/05/11/an-english-samurai/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samurai: The Warrior Transformed]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4035</guid>
		<description><![CDATA[The English sailor and adventurer William Adams (1564–1620) seems to have been the first Caucasian to receive the dignity of samurai. The Shogun Tokugawa Ieyasu presented him with two swords representing the authority of a samurai, and decreed that William Adams the sailor was dead and that Miura Anjin (三浦按針), a samurai, was born. Adams [...]]]></description>
			<content:encoded><![CDATA[<p>The English sailor and adventurer William Adams (1564–1620) seems to have been the first Caucasian to receive the dignity of samurai. The Shogun Tokugawa Ieyasu presented him with two swords representing the authority of a samurai, and decreed that William Adams the sailor was dead and that Miura Anjin (三浦按針), a samurai, was born. Adams also received the title of <em>hatamoto</em> (bannerman), a high-prestige position as a direct retainer in the Shogun&#8217;s court. He was provided with generous revenues: &#8220;For the services that I have done and do daily, being employed in the Emperor&#8217;s service, the emperor has given me a living&#8221; (Letters). He was granted a fief in Hemi (逸見) within the boundaries of present-day Yokosuka City, &#8220;with eighty or ninety husbandmen, that be my slaves or servants&#8221; (Letters). His estate was valued at 250 koku (measure of the income of the land in rice equal to about five bushels). He finally wrote &#8220;God hath provided for me after my great misery,&#8221; (Letters) by which he meant the disaster-ridden voyage that initially brought him to Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/11/an-english-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday</title>
		<link>http://natgeomuseumblog.org/2012/05/09/wordless-wednesday-10/</link>
		<comments>http://natgeomuseumblog.org/2012/05/09/wordless-wednesday-10/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>
		<category><![CDATA[artifact]]></category>
		<category><![CDATA[porthole]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4055</guid>
		<description><![CDATA[Photograph by Mark Thiessen, NGM Staff This porthole is among more than 5,500 objects retrieved from the ocean floor around the wreck of the Titanic. Steel hull plates flexed on impact with the seabed, popping out the rigid portholes. ALL ARTIFACTS COURTESY RMS TITANIC, INC.]]></description>
			<content:encoded><![CDATA[<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/04/01-porthole-artifact-670.jpg"><img class="aligncenter size-full wp-image-4056" title="01-porthole-artifact-670" src="http://natgeomuseumblog.org/wp-content/uploads/2012/04/01-porthole-artifact-670.jpg" alt="" width="387" height="580" /></a></p>
<p><a href="http://photography.nationalgeographic.com/photography/photographers/photographer-mark-thiessen/" target="_blank">Photograph by Mark Thiessen, NGM Staff</a></p>
<p>This porthole is among more than 5,500 objects retrieved from the ocean floor around the wreck of the <em>Titanic</em>. Steel hull plates flexed on impact with the seabed, popping out the rigid portholes.</p>
<p><em>ALL ARTIFACTS COURTESY RMS TITANIC, INC.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/09/wordless-wednesday-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Recollects on His Experiences</title>
		<link>http://natgeomuseumblog.org/2012/05/08/james-cameron-recollects-on-his-experiences/</link>
		<comments>http://natgeomuseumblog.org/2012/05/08/james-cameron-recollects-on-his-experiences/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4053</guid>
		<description><![CDATA[Wandering room to room through the sunken wreck, the explorer and filmmaker finds himself at home among the spirits. By James Cameron Photograph by Stewart Volland It had been five hours since my intrepid robot Gilligan left its garage on the front of the submersible Mir 1 and disappeared inside the cavernous shipwreck. Our sub [...]]]></description>
			<content:encoded><![CDATA[<h3>Wandering room to room through the sunken wreck, the explorer and filmmaker finds himself at home among the spirits.</h3>
<div>By James Cameron</div>
<div>Photograph by Stewart Volland</div>
<p><strong>It had been five hours</strong> since my intrepid robot <em>Gilligan</em> left its garage on the front of the submersible <em>Mir 1</em> and disappeared inside the cavernous shipwreck. Our sub was parked on the upper deck of the most famous wreck in history, surrounded by eternal blackness and over 5,000 pounds per square inch of pressure, both thanks to a two-and-a-half-mile column of water over our heads.</p>
<p>Safe inside the <em>Mir</em>, I flew the remotely operated vehicle (ROV) with gentle nudges of the joystick, its thrusters maneuvering it into the ship’s treacherous interior. The “bot” had penetrated to F Deck, paying out a thin fiber-optic cable like Theseus in the labyrinth, with only Ariadne’s twine to guide him back. Though the tiny vehicle was now seven decks below me, I felt as if my consciousness were inside the bot, its cameras my eyes, staring down the corridors of the ship. Its jeopardy was also mine, and my pulse raced with each new hazard. Turning a corner, I barely escaped being pinned by a falling “rusticle,” one of the stalactite-like formations created by the bacteria that are slowly devouring the steel of the ship.</p>
<p>As I passed through an entrance, suddenly revealed in my lights were sparkling reflections off a wall of gleaming blue and green tiles. Teak chaise lounges lay upturned on the floor, incredibly well preserved, and above them was an arabesque dome covered in gold leaf. I had entered the elegant spa on the most luxurious ship of its time. “Tell them we’re in the Turkish baths,” I said to Mike Arbuthnot, the marine archaeologist sitting next to me. He keyed the microphone and relayed the message up to the surface.</p>
<p>Our interior archaeological survey of the ship had begun in 1995, as I was wrapping up shooting the wreck for the movie <em>Titanic.</em> Back then we had an unwieldy ROV called <em>Snoop Dog</em>, which was little more than a movie prop, but we flew it down inside the ship’s grand staircase nevertheless, all the way down to D Deck. Its lights revealed that much of the ornate wood paneling remained intact. <em>Snoop</em> reached the end of its tether and could go no farther, but I could not help wondering what lay in the shadows just beyond its lights. After the movie was released, I commissioned the building of two revolutionary new robotic vehicles so we could return and truly explore the interior. In 2001 and again in 2005 I made multiple dives to the <em>Titanic</em> wreck and flew our bots deep inside, exhaustively surveying her interior. Ultimately we imaged and documented 65 percent of <em>Titanic</em>’s surviving internal spaces, including the first-class cabins, first-class reception and dining rooms, steerage cabins and open space, cargo holds, and Marconi room.</p>
<p>Read more here: <a href="http://ngm.nationalgeographic.com/2012/04/titanic/cameron-text">http://ngm.nationalgeographic.com/2012/04/titanic/cameron-text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/08/james-cameron-recollects-on-his-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Olympic</title>
		<link>http://natgeomuseumblog.org/2012/05/07/the-olympic/</link>
		<comments>http://natgeomuseumblog.org/2012/05/07/the-olympic/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanic]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4050</guid>
		<description><![CDATA[Photograph © National Museums Northern Ireland, Collection Harland and Wolff, Ulster Folk &#38; Transport Museum The propellers of the Olympic—the nearly identical sister ship of the Titanic—dwarf workers at the Belfast shipyard where both ocean liners were built. Few photographs exist of the Titanic, but the Olympic gives a sense of its grand design.]]></description>
			<content:encoded><![CDATA[<div id="gallery_text">
<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/04/Olympic-Propeller.jpg"><img class="aligncenter size-full wp-image-4051" title="Olympic Propeller" src="http://natgeomuseumblog.org/wp-content/uploads/2012/04/Olympic-Propeller.jpg" alt="" width="670" height="492" /></a></p>
<p>Photograph © National Museums Northern Ireland, Collection Harland and Wolff, Ulster Folk &amp; Transport Museum</p>
<p>The propellers of the <em>Olympic</em>—the nearly identical sister ship of the <em>Titanic</em>—dwarf workers at the Belfast shipyard where both ocean liners were built. Few photographs exist of the <em>Titanic</em>, but the <em>Olympic</em> gives a sense of its grand design.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/07/the-olympic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confucianism and The Samurai</title>
		<link>http://natgeomuseumblog.org/2012/05/04/confucianism-and-the-samurai/</link>
		<comments>http://natgeomuseumblog.org/2012/05/04/confucianism-and-the-samurai/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samurai: The Warrior Transformed]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=4033</guid>
		<description><![CDATA[By the 12th century, upper-class samurai were highly literate due to the general introduction of Confucianism from China during the 7th to 9th centuries, and in response to their perceived need to deal with the imperial court, who had a monopoly on culture and literacy for most of the Heian period. As a result they [...]]]></description>
			<content:encoded><![CDATA[<p>By the 12th century, upper-class samurai were highly literate due to the general introduction of Confucianism from China during the 7th to 9th centuries, and in response to their perceived need to deal with the imperial court, who had a monopoly on culture and literacy for most of the Heian period. As a result they aspired to the more cultured abilities of the nobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/05/04/confucianism-and-the-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

