<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Geographic Museum Blog</title>
	<atom:link href="http://natgeomuseumblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://natgeomuseumblog.org</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 22:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mystery Object Suggestions</title>
		<link>http://natgeomuseumblog.org/2012/02/22/mystery-object-suggestions/</link>
		<comments>http://natgeomuseumblog.org/2012/02/22/mystery-object-suggestions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3911</guid>
		<description><![CDATA[Interested in identifying what this mystery object is? Many guesses were given on the Staffordshire Hoard blog. Here&#8217;s a sample below with feedback from the exhibit staff or read the whole thing on their blog. It’s a lid of some kind: This seems a possibility. The open end of K130 certainly has rivet holes around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/02/mysteryobject.jpg"><img class="size-full wp-image-3912 aligncenter" title="mysteryobject" src="http://natgeomuseumblog.org/wp-content/uploads/2012/02/mysteryobject.jpg" alt="" width="310" height="244" /></a></p>
<p>Interested in identifying what this mystery object is? Many guesses were given on the Staffordshire Hoard blog. Here&#8217;s a sample below with feedback from the exhibit staff or read <a href="http://www.staffordshirehoard.org.uk/mystery-object-suggestions">the whole thing on their blog</a>.</p>
<p><strong> It’s a lid of some kind:</strong></p>
<p>This seems a possibility. The open end of K130 certainly has rivet holes around the edge, showing it was fixed to something else. This could well have been some kind of stopper, possibly to fit into the mouth of a vessel of some kind. One favourite suggestion is that it might have been the stopper for a drinking horn. This would be the first one of these known, but then the hoard is springing lots of surprises on us. The vessel would have to be small though; we estimate the original diameter of the bottom of K130 was about 7.0-7.5 centimetres (3 inches).</p>
<p><strong>Specifically, it’s the lid of a thurible or censer:</strong></p>
<p>The big problem with this suggestion is that there are no holes in K130, which would actually be the cover over the burning incense. I can’t think of a censer cover that doesn’t have holes to let the scented smoke out. There is also no sign of any smoke residue on the underside of K130. (For the same reasons I don’t think it is likely that this the cover of an oil lamp.)</p>
<p><strong>It’s a drawer or cabinet handle:</strong></p>
<p>I can see where the idea comes from, and I agree the shape is very reminiscent of this, but I don’t think there is any evidence that the Saxons had such elaborate furniture. I also don’t think the assembled pieces would have been strong enough to last very long in use as a drawer handle.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/22/mystery-object-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us: A Tribute to Wangari Maathai</title>
		<link>http://natgeomuseumblog.org/2012/02/21/join-us-a-tribute-to-wangari-maathai/</link>
		<comments>http://natgeomuseumblog.org/2012/02/21/join-us-a-tribute-to-wangari-maathai/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3907</guid>
		<description><![CDATA[Join us on March 13th @ 7pm for an amazing special exhibition. The late environmental, social, and political activist Wangari Maathai earned a Nobel Peace Prize for her work with the Green Belt Movement. She founded this Kenyan organization in 1977 to encourage the planting of trees to protect the soil and provide women with [...]]]></description>
			<content:encoded><![CDATA[<p>Join us on March 13th @ 7pm for an amazing special exhibition.</p>
<p>The late environmental, social, and political activist Wangari Maathai earned a Nobel Peace Prize for her work with the Green Belt Movement. She founded this Kenyan organization in 1977 to encourage the planting of trees to protect the soil and provide women with wood for cooking and building. Join her daughter <strong>Wanjira Maathai</strong>, documentary filmmakers <strong>Lisa Merton</strong> and <strong>Alan Dater</strong>, and Green Belt’s U.S. director <strong>Stephen Mills</strong> for a special tribute to an environmental hero of our time. <em>A reception will follow this event.</em></p>
<p><em>Co-presented with the Environmental Film Festival in the Nation’s Capital.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/21/join-us-a-tribute-to-wangari-maathai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backpack Theory</title>
		<link>http://natgeomuseumblog.org/2012/02/21/backpack-theory/</link>
		<comments>http://natgeomuseumblog.org/2012/02/21/backpack-theory/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3902</guid>
		<description><![CDATA[At the National Geographic Museum we offer a variety of educational options to make your visit more hands on. One of these activities is our Family Explorer Backpack. Children and adults of all ages and backgrounds can enjoy the Anglo-Saxon Hoard: Gold from England’s Dark Ages exhibit  with our Family Explorer Backpack, free to borrow [...]]]></description>
			<content:encoded><![CDATA[<p>At the National Geographic Museum we offer a variety of educational options to make your visit more hands on.</p>
<p>One of these activities is our<strong> Family Explorer Backpack.</strong></p>
<p>Children and adults of all ages and backgrounds can enjoy the <em>Anglo-Saxon Hoard: Gold from England’s Dark Ages </em><a href="http://events.nationalgeographic.com/events/exhibits/2011/10/29/anglo-saxon-hoard/">exhibit </a> with our <strong>Family Explorer Backpack, </strong>free to borrow with your museum visit. With the backpack and accompanying educational guide, families are encouraged to put on their explorer’s hats and accept a mission of exploration and discovery, unlocking the secrets behind the buried treasure of the Anglo-Saxons.</p>
<p>At the end of their journey, young explorers are invited to submit their theory of why the hoard was buried.</p>
<p><strong><span style="text-decoration: underline;">Here are this week’s winners: </span></strong></p>
<p>&nbsp;</p>
<p><em>“I believe the hoard was buried and instructions on finding it were left to a nobleman. [For] some reason, the directions were lost and the treasure forgotten.”                  </em></p>
<p>&nbsp;</p>
<p align="right"><strong>Name:</strong> Matthew P.</p>
<p align="right"><strong>Age:</strong> 12</p>
<p><strong> </strong></p>
<p><em>“I think the hoard was buried during a ceremony.”<strong></strong></em></p>
<p align="right"><strong> </strong></p>
<p align="right"><strong>Name: </strong>Anne-Fleur<strong></strong></p>
<p align="right"><strong>Age:</strong> 9</p>
<p>&nbsp;</p>
<p><em>“I think that someone stole the hoard, possibly from a church or other hoard, then buried to conceal the evidence. The thief was then possibly too frightened or died before they could come back to claim their treasure.”                  </em></p>
<p>&nbsp;</p>
<p align="right"><strong>Name:</strong> Dorotea D.<strong></strong></p>
<p align="right"><strong>Age:</strong> 12</p>
<p>&nbsp;</p>
<p><em>“I think they didn’t want anybody to know where it was. I think they used an animal to dig.”</em></p>
<p><strong> </strong></p>
<p align="right"><strong>Name:</strong> Kate M.<strong></strong></p>
<p align="right"><strong>Age:</strong> 9</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><strong>Don’t see your theory here? Check back again!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/21/backpack-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apex of Military Craft</title>
		<link>http://natgeomuseumblog.org/2012/02/17/the-apex-of-military-craft/</link>
		<comments>http://natgeomuseumblog.org/2012/02/17/the-apex-of-military-craft/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3895</guid>
		<description><![CDATA[The apex of Teutonic military craft was the long cutting sword. Averaging about three feet, blades were pattern welded, a sophisticated technique by which twisted rods and strips of iron or steel were hammered together. Forged from this intricate folding, the polished blades rippled with chevron or herringbone patterns. As one appreciative recipient recorded in [...]]]></description>
			<content:encoded><![CDATA[<p>The apex of Teutonic military craft was the long cutting sword. Averaging about three feet, blades were pattern welded, a sophisticated technique by which twisted rods and strips of iron or steel were hammered together. Forged from this intricate folding, the polished blades rippled with chevron or herringbone patterns. As one appreciative recipient recorded in the early sixth century, they appear &#8220;to be grained with tiny snakes, and here such varied shadows play that you would believe the shining metal to be interwoven with many colours</p>
<p>Source: <a href="http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text">http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/17/the-apex-of-military-craft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buried Treasure</title>
		<link>http://natgeomuseumblog.org/2012/02/16/buried-treasure/</link>
		<comments>http://natgeomuseumblog.org/2012/02/16/buried-treasure/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3893</guid>
		<description><![CDATA[Treasure was buried for many reasons: to keep it out of enemy hands, to &#8220;bank&#8221; a fortune, to serve as a votive offering. Given the era&#8217;s scant documentation, the motive behind the burial of the Staffordshire Hoard is best surmised from the hoard itself. The first clue is its military character, which suggests that the [...]]]></description>
			<content:encoded><![CDATA[<p>Treasure was buried for many reasons: to keep it out of enemy hands, to &#8220;bank&#8221; a fortune, to serve as a votive offering. Given the era&#8217;s scant documentation, the motive behind the burial of the Staffordshire Hoard is best surmised from the hoard itself. The first clue is its military character, which suggests that the assemblage was not a grab bag of loot. The nature of the hoard accords with the militarism of the Germanic tribes, which was impressive even to the military-minded Romans. The historian Tacitus, writing in the late first century, noted that &#8220;they conduct no business, public or private, except under arms,&#8221; and that when a boy came of age, he was presented with a shield and spear—&#8221;the equivalent of our toga.&#8221;</p>
<p><strong>Source: </strong><a href="http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text"><strong>http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text</strong></a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/16/buried-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordless Wednesday – Harp Seal, Canada</title>
		<link>http://natgeomuseumblog.org/2012/02/15/wordless-wednesday-harp-seal-canada/</link>
		<comments>http://natgeomuseumblog.org/2012/02/15/wordless-wednesday-harp-seal-canada/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3890</guid>
		<description><![CDATA[What would you do if you encountered this cute seal in the freezing waters off Canada? If you are Brian Skerry, you’d snap this photo. Here more about the image, in Brian’s own words here: I found that living with harp seals around the clock in full immersion was inspiring and addictive in a way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocea-n-Soul-5.jpg"><img class="size-full wp-image-3891 aligncenter" title="Ocean Soul 5" src="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocea-n-Soul-5.jpg" alt="" width="600" height="450" /></a></p>
<p>What would you do if you encountered this cute seal in the freezing waters off Canada? If you are Brian Skerry, you’d snap this photo. Here more about the image, in Brian’s own words here:</p>
<p><em>I found that living with harp seals around the clock in full immersion was inspiring and addictive in a way that few wildlife experiences have been. The more I saw, the more I wanted to see, and as each roll of film was wound up, I wanted to shoot another. I also loved being far away from everything else. We had a radio on the boat and a satellite phone that I used occasionally, but for the most part it was just the ice, the seals, and me.</em></p>
<p>Source: <a href="http://photography.nationalgeographic.com/photography/photos/ocean-soul/#/harp-seal-ocean-soul-skerry_43465_600x450.jpg">http://photography.nationalgeographic.com/photography/photos/ocean-soul/#/harp-seal-ocean-soul-skerry_43465_600x450.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/15/wordless-wednesday-harp-seal-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine’s Day from NGM!</title>
		<link>http://natgeomuseumblog.org/2012/02/14/happy-valentines-day-from-ngm/</link>
		<comments>http://natgeomuseumblog.org/2012/02/14/happy-valentines-day-from-ngm/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3887</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocean-Soul-4.jpg"><img class="size-full wp-image-3888 aligncenter" title="Ocean Soul 4" src="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocean-Soul-4.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/14/happy-valentines-day-from-ngm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic?</title>
		<link>http://natgeomuseumblog.org/2012/02/13/magic/</link>
		<comments>http://natgeomuseumblog.org/2012/02/13/magic/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3885</guid>
		<description><![CDATA[Magic may also account for the only three obviously nonmilitary objects in the Staffordshire Hoard: two gold crosses and a slender strip of gold inscribed with a biblical quotation. Christianity first came to Britain with the Roman occupation, faded as the Romans faded, and was vigorously reintroduced to Anglo-Saxon England by missionaries, most from Ireland [...]]]></description>
			<content:encoded><![CDATA[<p>Magic may also account for the only three obviously nonmilitary objects in the Staffordshire Hoard: two gold crosses and a slender strip of gold inscribed with a biblical quotation. Christianity first came to Britain with the Roman occupation, faded as the Romans faded, and was vigorously reintroduced to Anglo-Saxon England by missionaries, most from Ireland and the Continent. There was a &#8220;perception of the conversion event as a spiritual battle,&#8221; writes Karen Jolly, an authority on Anglo-Saxon popular religion. Conversion was a battle for the soul—effectively warfare, something the Germanic pagans understood. And the cross was a militarily useful symbol that had figured dramatically in actual battles. Bede tells the story of the Northumbrian king Oswald, who before the Battle of Heavenfield against the Welsh in 634 &#8220;set up the sign of the holy cross and, on bended knees, prayed God to send heavenly aid to His worshippers in their dire need.&#8221; He and his men then &#8220;gained the victory that their faith merited.&#8221; Remarkably, one of the hoard&#8217;s two crosses was determinedly bent and folded, like so many of the other pieces in the hoard. Was this to &#8220;kill&#8221; its military potency, as with the swords?</p>
<p>Source: <a href="http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text">http://ngm.nationalgeographic.com/2011/11/gold-hoard/alexander-text</a> <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/13/magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batfish, Japan</title>
		<link>http://natgeomuseumblog.org/2012/02/10/batfish-japan/</link>
		<comments>http://natgeomuseumblog.org/2012/02/10/batfish-japan/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anglo-Saxon Hoard]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3880</guid>
		<description><![CDATA[If you haven’t seen the photos from Brian Skerry’s Ocean Soul, yet, you are in for a treat. The dynamic images, like this one, captured beneath the ocean floor, enliven our imagination. In Skerry’s own words, here, find out more about Batfish, Japan: Far from the frenetic activity of mainland Japan, marine life surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocean-Soul-3.jpg"><img class="size-full wp-image-3881 aligncenter" title="Ocean Soul 3" src="http://natgeomuseumblog.org/wp-content/uploads/2012/01/Ocean-Soul-3.jpg" alt="" width="600" height="450" /></a></p>
<p>If you haven’t seen the photos from Brian Skerry’s Ocean Soul, yet, you are in for a treat. The dynamic images, like this one, captured beneath the ocean floor, enliven our imagination. In Skerry’s own words, here, find out more about Batfish, Japan:<em></em></p>
<p><em>Far from the frenetic activity of mainland Japan, marine life surrounding the Ogasawara Islands moves to its own rhythm. The undersea terrain here morphs from boulder-strewn shallows to coral reefs, each with its own cast of characters. In these waters the ocean has also transformed shipwrecks from bygone wars into lush gardens of life, and oceanic caves hide species not yet described by science. The gift that warm water provides is the gift of time, being able to spend prolonged periods in the water so that we can begin to make sense of all that we see. As we move slowly through these places, patterns begin to emerge and behaviors are revealed. In time, order is created from chaos</em></p>
<p>Source: <a href="http://photography.nationalgeographic.com/photography/photos/ocean-soul/#/batfish-japan-ocean-soul-skerry_43470_600x450.jpg">http://photography.nationalgeographic.com/photography/photos/ocean-soul/#/batfish-japan-ocean-soul-skerry_43470_600x450.jpg</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/10/batfish-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth over $5.3 million now, or 80 horses then</title>
		<link>http://natgeomuseumblog.org/2012/02/09/worth-over-5-3-million-now-or-80-horses-then/</link>
		<comments>http://natgeomuseumblog.org/2012/02/09/worth-over-5-3-million-now-or-80-horses-then/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://natgeomuseumblog.org/?p=3878</guid>
		<description><![CDATA[Historian Guy Halsall has estimated the value of the hoard&#8217;s gold in its day as equivalent to 800 solidi, about 80 horses&#8217; worth. Modern valuation of the find has been set at £3,285,000, or just under $5.3 million. In its own time, however, the hoard&#8217;s worth was surely calibrated by other considerations. The gold dazzles, [...]]]></description>
			<content:encoded><![CDATA[<p>Historian Guy Halsall has estimated the value of the hoard&#8217;s gold in its day as equivalent to 800 solidi, about 80 horses&#8217; worth. Modern valuation of the find has been set at £3,285,000, or just under $5.3 million. In its own time, however, the hoard&#8217;s worth was surely calibrated by other considerations. The gold dazzles, but from a practical point of view the most valuable part of the weaponry—&#8221;the long, sharp, pointy bit you killed people with,&#8221; as Halsall notes dryly—is not present in the hoard, and it is possible that the sword blades were cannily retained for reuse.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://natgeomuseumblog.org/2012/02/09/worth-over-5-3-million-now-or-80-horses-then/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

